fnctId=curriculum,fnctNo=131
| Grade | Semesters | Category | Course Title | Credit |
|---|---|---|---|---|
| Common | 1 | RISE | 3 | |
| INTERNSHIP(Ⅲ-1) | 6 | |||
| 2 | RISE | 3 | ||
| INTERNSHIP(Ⅴ-1) | 12 | |||
| 1 | 1 | PROBABILITY AND STATISTICS | 3 | |
| Major Basic | DISCRETE MATHEMATICS | 3 | ||
| Introduction to Computer Engineering | 2 | |||
| Introduction to Programming | 3 | |||
| CALCULUS(1) | 3 | |||
| 2 | Linux System | 2 | ||
| LINEAR ALGEBRA | 3 | |||
| Introduction to Artificial Intelligence | 2 | |||
| Major Basic | C language | 3 | ||
| CALCULUS(2) | 3 | |||
| 2 | 1 | Data Programming | 3 | |
| DATA STRUCTURE | 3 | |||
| Java Language | 2 | |||
| DIGITAL ENGINEERING | 3 | |||
| Basic simulation lab with Matlab | 3 | |||
| Introduction to Information Security | 2 | |||
| 2 | C++ Language | 2 | ||
| Algorithm | 3 | |||
| COMPUTER ARCHITECTURE | 3 | |||
| Mobile Software | 3 | |||
| NUMERICAL ANALYSIS | 3 | |||
| System Programming | 3 | |||
| Cryptography and Authentication | 3 | |||
| 3 | 1 | Machine Learning | 3 | |
| Database | 3 | |||
| OPERATING SYSTEM | 3 | |||
| Data Mining | 3 | |||
| DATA COMMUNICATION | 3 | |||
| Cyber Attacks and Defense | 3 | |||
| WEB PROGRAMMING | 3 | |||
| COMPILER DESIGN | 3 | |||
| 2 | Capstone Design (1) | 2 | ||
| COMPUTER NETWORK | 3 | |||
| System Security | 3 | |||
| Deep Learning | 3 | |||
| Natural Language Processing | 3 | |||
| Intelligent Information Systems | 3 | |||
| Computer Graphics | 3 | |||
| COMPUTER VISION | 3 | |||
| 4 | 1 | Capstone Design (2) | 2 | |
| GAME PROGRAMMING | 3 | |||
| NETWORK SECURITY | 3 | |||
| Software Design | 3 | |||
| Reinforcement learning | 3 | |||
| Advanced Topics in AI Convergence | 3 | |||
| Cloud Computing | 3 | |||
| 2 | Blockchain | 3 | ||
| Intorduction to Bigdata | 3 | |||
| Entertainment Software | 3 | |||
| Introduction to Speech Recognition | 3 | |||
| Artificial Intelligence Ethics | 3 | |||
| Cloud Security | 3 |

